<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday Schedule</title>
	<atom:link href="http://2009.newyork.wordcamp.org/program/saturday-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://2009.newyork.wordcamp.org</link>
	<description>New York City&#039;s Second WordCamp</description>
	<lastBuildDate>Thu, 04 Feb 2010 10:28:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wonderful WordCamp NYC experience at Stereonaut!</title>
		<link>http://2009.newyork.wordcamp.org/program/saturday-schedule/#comment-936</link>
		<dc:creator>Wonderful WordCamp NYC experience at Stereonaut!</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://2009.newyork.wordcamp.org/?page_id=861#comment-936</guid>
		<description>[...] on each one of the talks I attended, I believe they do require their own attention. With as much as eight simultaneous tracks, it was pretty much impossible to hear them all, so I focused on technical talks (go figure) and on [...]</description>
		<content:encoded><![CDATA[<p>[...] on each one of the talks I attended, I believe they do require their own attention. With as much as eight simultaneous tracks, it was pretty much impossible to hear them all, so I focused on technical talks (go figure) and on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://2009.newyork.wordcamp.org/program/saturday-schedule/#comment-805</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://2009.newyork.wordcamp.org/?page_id=861#comment-805</guid>
		<description>@Rich: If you want to attend, just buy a ticket and show up. If you have a question, you can email wordcampnyc/gmail/com, but honestly we&#039;re all so busy getting ready for tomorrow that we may not have time to respond before the event. Just bit the bullet and come!</description>
		<content:encoded><![CDATA[<p>@Rich: If you want to attend, just buy a ticket and show up. If you have a question, you can email wordcampnyc/gmail/com, but honestly we&#8217;re all so busy getting ready for tomorrow that we may not have time to respond before the event. Just bit the bullet and come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://2009.newyork.wordcamp.org/program/saturday-schedule/#comment-802</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://2009.newyork.wordcamp.org/?page_id=861#comment-802</guid>
		<description>The times are shuffling a bit, but there will be a program for everyone with the times listed explicitly at the event.</description>
		<content:encoded><![CDATA[<p>The times are shuffling a bit, but there will be a program for everyone with the times listed explicitly at the event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Eckman</title>
		<link>http://2009.newyork.wordcamp.org/program/saturday-schedule/#comment-798</link>
		<dc:creator>John Eckman</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://2009.newyork.wordcamp.org/?page_id=861#comment-798</guid>
		<description>@jane @Andrew - So if I&#039;m reading this right, J. Hawkins&#039; talk is from 9:00am to 9:30am, then there is a 15 minute break, then I go from 9:45 to 10:15, then M. Martz goes from 10:30-11:00. 

It&#039;s just a little tricky to align the color bars with start times on the graphic above - though it is easier if you view it at full size. 

See you all tomorrow!</description>
		<content:encoded><![CDATA[<p>@jane @Andrew &#8211; So if I&#8217;m reading this right, J. Hawkins&#8217; talk is from 9:00am to 9:30am, then there is a 15 minute break, then I go from 9:45 to 10:15, then M. Martz goes from 10:30-11:00. </p>
<p>It&#8217;s just a little tricky to align the color bars with start times on the graphic above &#8211; though it is easier if you view it at full size. </p>
<p>See you all tomorrow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://2009.newyork.wordcamp.org/program/saturday-schedule/#comment-778</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://2009.newyork.wordcamp.org/?page_id=861#comment-778</guid>
		<description>I live on long island, and would like to attend the wordpresscamp. I want to speak to someone, but I cannot find a number nor email address on the site to contact anyone. Is there anyway I can contact anyone? ~rich</description>
		<content:encoded><![CDATA[<p>I live on long island, and would like to attend the wordpresscamp. I want to speak to someone, but I cannot find a number nor email address on the site to contact anyone. Is there anyway I can contact anyone? ~rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @ElishaNYC</title>
		<link>http://2009.newyork.wordcamp.org/program/saturday-schedule/#comment-773</link>
		<dc:creator>@ElishaNYC</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://2009.newyork.wordcamp.org/?page_id=861#comment-773</guid>
		<description>Question.. Is there any way to edit what will appear on my badge and if a track isn&#039;t full, can you bounce between presentations in different tracks?</description>
		<content:encoded><![CDATA[<p>Question.. Is there any way to edit what will appear on my badge and if a track isn&#8217;t full, can you bounce between presentations in different tracks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://2009.newyork.wordcamp.org/program/saturday-schedule/#comment-582</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://2009.newyork.wordcamp.org/?page_id=861#comment-582</guid>
		<description>Some of them have less space because they are paired sessions, and just a quick break so people can stretch their legs. For example, Andrea Rennick will talk about some MU sites she&#039;s worked on, take a short break, then come back and do a how-to session. After the Summer of Code session, we&#039;ll roll right into the demos of the two student projects (Elastic and Search API).</description>
		<content:encoded><![CDATA[<p>Some of them have less space because they are paired sessions, and just a quick break so people can stretch their legs. For example, Andrea Rennick will talk about some MU sites she&#8217;s worked on, take a short break, then come back and do a how-to session. After the Summer of Code session, we&#8217;ll roll right into the demos of the two student projects (Elastic and Search API).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew, CPhT</title>
		<link>http://2009.newyork.wordcamp.org/program/saturday-schedule/#comment-581</link>
		<dc:creator>Andrew, CPhT</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://2009.newyork.wordcamp.org/?page_id=861#comment-581</guid>
		<description>@jane I meant that it doesn&#039;t look like there is a 15 minute gap between all of the presentations. Is that just due to spacing issues, or do some only have 5-10 minutes in between?</description>
		<content:encoded><![CDATA[<p>@jane I meant that it doesn&#8217;t look like there is a 15 minute gap between all of the presentations. Is that just due to spacing issues, or do some only have 5-10 minutes in between?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://2009.newyork.wordcamp.org/program/saturday-schedule/#comment-569</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://2009.newyork.wordcamp.org/?page_id=861#comment-569</guid>
		<description>@Robbin. If there&#039;d been time I would have loved to have something fancy like the ACL festival schedule picker, but since we have so much to do, it&#039;s just not a priority. We figure everyone is clever enough to use the track color/session title abbreviation/speaker name to look up the session descriptions. : )</description>
		<content:encoded><![CDATA[<p>@Robbin. If there&#8217;d been time I would have loved to have something fancy like the ACL festival schedule picker, but since we have so much to do, it&#8217;s just not a priority. We figure everyone is clever enough to use the track color/session title abbreviation/speaker name to look up the session descriptions. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbin</title>
		<link>http://2009.newyork.wordcamp.org/program/saturday-schedule/#comment-565</link>
		<dc:creator>Robbin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://2009.newyork.wordcamp.org/?page_id=861#comment-565</guid>
		<description>Hello!

What a grand day!

There is a bit of a disconnect between the schedule and the workshop descriptions page. I hope there are plans for something more cohesive.

(One conference I attended had a spreadsheet style PDF, when you moused over the session, a description bubble would pop up. Just a suggestion!)

-Robbin</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>What a grand day!</p>
<p>There is a bit of a disconnect between the schedule and the workshop descriptions page. I hope there are plans for something more cohesive.</p>
<p>(One conference I attended had a spreadsheet style PDF, when you moused over the session, a description bubble would pop up. Just a suggestion!)</p>
<p>-Robbin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
